Patents & Patents Pending
Close Comfort Pty Ltd maintains and develops an extensive intellectual property (IP) portfolio to protect our personal air conditioners, related products and manufacturing methods.
Patents Granted
| Australia | 2011288918 |
| Australia | 2015318813 |
| China | ZL201180038849.2 |
| European Patent Office | 2603743 |
| Indonesia | IDP000059137 |
| United States of America | 9732970 |
| United States of America | 10584887 |
| India | 345535 |
| European Patent Office | 3194856 |
| Brazil | BR112013002815.7 |
| Indonesia | P00-2017-02268 |
Patents Pending
| Brazil | BR112017005652.6 |
| China | 201580062517.6 |
| Hong Kong | 17109629.1 |
| India | 201737009564 |
| Pakistan | 772/2015 |